1 LEMBAR VOUCHER SIBUHAR RP. 1.000.000 |
NO | NO BA | NAMA ANGGOTA | NO UNDIAN |
1 | 0.01.13558 | SASTI PRIYANTI M | 62135 |
| | | |
10 LEMBAR VOUCHER SIBUHAR @ RP. 500.000 TOTAL RP. 5.000.000 |
NO | NO BA | NAMA ANGGOTA | NO UNDIAN |
2 | 0.01.07744 | ALFONSUS SANTO | 51109 |
3 | 0.01.12260 | DESI RATNA SARI ARITONANG | 39608 |
4 | 0.01.08839 | ROMA P SIHITE | 64461 |
5 | 0.02.12090 | CAROLINA RACHMAWATI | 51022 |
6 | 0.01.11378 | EVI LISTRIDA SILALAHI | 63647 |
7 | 0.01.13525 | RONALD TIWA | 53524 |
8 | 0.01.03948 | HODDEN SIMBOLON | 40782 |
9 | 0.01.13607 | DAMIANUS ROBIN | 67007 |
10 | 0.01.02721 | MEI MARULITUA SITANGGANG | 61548 |
11 | 0.01.13432 | PETRUS OLIN | 39797 |
| | | |
10 LEMBAR VOUCHER SIBUHAR @ RP. 400.000 TOTAL RP. 4.000.000 |
NO | NO BA | NAMA ANGGOTA | NO UNDIAN |
12 | 0.01.11610 | SUHIRMAN | 39951 |
13 | 0.01.11378 | EVI LISTRIDA SILALAHI | 68279 |
14 | 0.01.08597 | RICHARD YOHANES | 53932 |
15 | 0.01.13493 | EUNIKE RAHMI | 67118 |
16 | 0.01.13203 | GRACE YULIANTI | 59507 |
17 | 0.01.13444 | IRFAN SYANDRO SIRAIT | 59829 |
18 | 0.01.10589 | HANNA GIRSANG | 64293 |
19 | 0.01.06248 | ROPAI | 39200 |
20 | 0.01.07962 | ISABELLA ALLEEN ALI | 69638 |
21 | 0.01.13544 | TJWIE LIEN | 59004 |
| | | |
10 LEMBAR VOUCHER SIBUHAR @ RP. 300.000 TOTAL RP. 3.000.000 |
NO | NO BA | NAMA ANGGOTA | NO UNDIAN |
22 | 0.01.08018 | NATALIE | 62092 |
23 | 0.01.04803 | KATARINA SAING | 60685 |
24 | 0.01.04803 | KATARINA SAING | 65400 |
25 | 0.03.12214 | ROBERTO SIREGAR | 60390 |
26 | 0.01.01407 | LINDAWATY TAMBUNAN | 64626 |
27 | 0.01.03031 | DRS. ANTONIUS SUGIARTO | 40434 |
28 | 0.01.07600 | TUPA BAHEN MAROJAHAN | 52193 |
29 | 0.01.08835 | EDY SUBIYANYO | 47431 |
30 | 0.01.12920 | JOVITA MANURUNG | 48367 |
31 | 0.01.13020 | LOA ES LIE | 54167 |
| | | |
20 LEMBAR VOUCHER SIBUHAR @ RP. 200.000 TOTAL RP. 4.000.000 |
NO | NO BA | NAMA ANGGOTA | NO VOUCHER |
32 | 0.01.12311 | IDA MAY GULO | 29166 |
33 | 0.01.13516 | DEVI MARLIANTY | 52892 |
34 | 0.04.08782 | SALAM DORIS BR SIMATUPANG | 63031 |
35 | 0.01.13444 | IRFAN SYANDRO SIRAIT | 42165 |
36 | 0.02.01536 | DRA. ASTERIA MARIA | 47006 |
37 | 0.01.12912 | RIKKY NELSON MANURUNG | 48235 |
38 | 0.01.08837 | ANIH BIN MARDONI | 47513 |
39 | 0.01.02439 | THJUNG ANDRI | 53716 |
40 | 0.01.12037 | THERESIA PURBA | 42712 |
41 | 0.01.10400 | HCIN HCIN | 65894 |
42 | 0.03.12216 | HERAWATY KAMADJAJA | 42488 |
43 | 0.01.13318 | EUNIKE CHRISTINA PRATISYA | 64002 |
44 | 0.01.04375 | YOSHINTA REZA PUTRA | 59702 |
45 | 0.03.12216 | HERAWATY KAMADJAJA | 42500 |
46 | 0.01.12160 | JULIANI BR BARUS | 59110 |
47 | 0.01.13127 | FX FERNANDO TAMBA | 49826 |
48 | 0.01.11118 | BINTANG GULTOM | 65727 |
49 | 0.03.12216 | HERAWATY KAMADJAJA | 45750 |
50 | 0.01.07600 | TUPA BAHEN MAROJAHAN | 524115 |
51 | 0.04.10852 | BERNADETA WIDIANI | 70559 |
| | | |
30 LEMBAR VOUCHER SIBUHAR @ RP. 100.000 TOTAL RP. 3.000.000 |
NO | NO BA | NAMA ANGGOTA | NO VOUCHER |
52 | 0.03.12216 | HERAWATY KAMADJAJA | 45088 |
53 | 0.01.11378 | EVI LISTRIDA SILALAHI | 64819 |
54 | 0.01.12260 | DESI RATNA SARI ARITONANG | 39634 |
55 | 0.01.13469 | MONITA P TURNIP | 63252 |
56 | 0.01.07600 | TUPA BAHEN MAROJAHAN | 52295 |
57 | 0.01.05925 | JOHANNA JENNY PARHUSIP | 63383 |
58 | 0.03.12216 | HERAWATY KAMADJAJA | 45443 |
59 | 0.01.13540 | DEWI ANDRINY | 66755 |
60 | 0.01.13503 | LAMTIUR L. TOBING | 61178 |
61 | 0.01.01836 | IGNATIUS SARKUNANTO | 41313 |
62 | 0.01.11378 | EVI LISTRIDA SILALAHI | 63528 |
63 | 0.01.13174 | MARIYANI | 56955 |
64 | 0.01.04355 | BERNARD BORO TURA, SH | 67824 |
65 | 0.01.13460 | DAMIAH NURUL WAHIDAH | 41426 |
66 | 0.02.13441 | OSALDUS MANGGU | 51035 |
67 | 0.01.08046 | AGNES RUTH ROTUA BOYDOR | 63797 |
68 | 0.01.13261 | GEOVANNI GAUTAMA PUTRA | 47251 |
69 | 0.01.13311 | MARIA GABRIELA RARI OLA | 66179 |
70 | 0.01.13586 | PAULINA ITU | 65723 |
71 | 0.01.13516 | DEVI MARLIANTY | 61286 |
72 | 0.01.12912 | RIKKY NELSON MANURUNG | 39839 |
73 | 0.01.13365 | BERNADET ADELINE | 51986 |
74 | 0.01.12482 | HENDRA FIRMAN SUTANTO | 12482 |
75 | 0.01.08462 | PUSPITA | 63994 |
76 | 0.01.07883 | HERAWATI | 47794 |
77 | 0.01.05779 | SAHATA SAUT LUMBAN T. | 59081 |
78 | 0.01.13504 | NOVERITHA M. | 51966 |
79 | 0.01.13448 | ROBERTUS BELLARMINUS | 53258 |
80 | 0.01.04179 | VERONIKA PARJIYAH | 49847 |
81 | 0.01.02005 | ENDANG ISWORINI | 60873 |